Unit Sizes
We Have the Space You Need - When You Need it!
And for as long as you need it!10' CEILINGS PROVIDE MORE SPACE AT NO EXTRA COST!
Unit Sizes | Approximate Cubic Feet |
Average Door Width |
Unit Sizes | Approximate Cubic Feet |
Average Door Width |
|
5' X 6' |
300 | 3' | 8' X 10' | 800 | 6' | |
5' X 7' | 350 | 3' | 10' X 10' | 1000 | 8' | |
5' X 8' | 400 | 3' | 10' X 13' | 1300 | 8' | |
5' X 10' | 500 | 3' | 10' X 15' | 1500 | 8' | |
5' X 14' | 700 | 3' | 10' X 20' | 2000 | 8' | |
6' X 8' | 480 | 4' | 10' X 22' | 2200 | 8' | |
6' X 10' | 600 | 4' | 10' X 25' | 2500 | 8' | |
7' X 8' | 560 | 5' | ||||
7' X 10' | 700 | 5' | 12' X 10' | 1200 | 10' | |
7' X 13' | 910 | 5' | 12' X 15' | 1800 | 10' | |
7' X 15' | 1050 | 5' | 12' X 20' | 2400 | 10' | |
7' X 20' | 1400 | 5' | 12' X 25' | 3000 | 10' | |
Most units are at least 10 feet in height |
HEATED STORAGE UNITS:
Unit Sizes | Approximate Cubic Feet |
Average Door Width |
5' X 6' | 285 | 3' |
5' X 8' | 380 | 3' |
5' X 10' | 475 | 3' |
5' x 13' | 617.5 | 3' |
Most units are at least 9.5 feet in height |